PROPERTY INFO
Description
Blooming Heights is an executive development located on the west edge of Norwalk and ties into the Timber View Development. Plat 3 lots range anywhere from .30 acres to 1 acre in size. Offering a variety of lots including flat, daylight and walkout that back to timber and a pond! Norwalk schools, sewer, and utilities. 5 year partial tax abatement applies! The location provides great location close to all the Des Moines Metro. New interchange gives direct access to Hwy-5.
Legal Description
Blooming Heights Plat 2 Lot 1-34
Blooming Heights Plat 3 Lot 1-46
Directions
From HWY 28/Sunset Dr., Head West on North Ave./G14, Follow G14 around curve, Take a right onto 50th Ave. and head North for 0.5 miles and turn left/west onto Redbud St. Follow Redbud St. west through the development until road curves back to the north where Plat 3 lots are located.
Covenants
See Attachments.
Additional Info
PLAT 1:
As to Lots 1-4, 24-41: One story/ranch dwellings must have a ground floor finished floor area of not less than 1,650 square feet. One and one half story dwellings must have not less than 2,000 square feet finished area. Two-story dwellings must have a total of not less than 2,200 square feet finished area.
As to Lots 5-23: One story/ranch dwellings must have a ground floor finished floor area of not less than 1,800 square feet. One and one half story dwellings must have a total of not less than 2,200 square feet of finished area. Two-story dwellings must have a total of not less than 2,400 square feet finished area.
PLAT 2 and Plat 3:
One story and ranch dwellings must have a ground floor finished area of not less than 1,650 square feet; one and one-half story, split-level and split foyer dwellings must have a finished area of not less than 2,000 square feet; and two-story dwellings must have a finished area of not less than 2,200 square feet.
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|
511521 | Plat 1 Lot 20 | 2249 Crabapple Drive | 62,114 SF | Walkout | | Sold |
618314 | Plat 2 Lot 1 | 1916 Redbud St. | 35,866 SF | Walkout | | Sold |
618318 | Plat 2 Lot 4 | 1928 Redbud St. | 37,372 SF | Flat | | Sold |
618332 | Plat 2 Lot 12 | 2004 Bluebell Dr. | 21,394 SF | Daylight | | Sold |
618339 | Plat 2 Lot 15 | 2608 Blooming Heights Dr. | 11,600 SF | Flat | | Sold |
642322 | Plat 3 Lot 1 | 2203 Green Leaf Circle | 16,548 SF | Flat | $89,900.00 | Available |
642328 | Plat 3 Lot 2 | 2209 Green Leaf Circle | 14,158 SF | Flat | $89,900.00 | Available |
642329 | Plat 3 Lot 3 | 2215 Green Leaf Circle | 15,403 SF | Flat | $89,900.00 | Available |
643075 | Plat 3 Lot 4 | 2221 Green Leaf Circle | 15,981 SF | Flat | $89,900.00 | Available |
642336 | Plat 3 Lot 5 | 2227 Green Leaf Circle | 15,184 SF | Daylight | | Sold |
642337 | Plat 3 Lot 6 | 2233 Green Leaf Circle | 15,391 SF | Daylight | | Sold |
642338 | Plat 3 Lot 7 | 2239 Green Leaf Circle | 15,598 SF | Daylight | | Sold |
642340 | Plat 3 Lot 8 | 2245 Green Leaf Circle | 15,805 SF | Daylight | | Sold |
642341 | Plat 3 Lot 9 | 2251 Green Leaf Circle | 15,961 SF | Daylight | | Sold |
642349 | Plat 3 Lot 10 | 2257 Green Leaf Circle | 19,222 SF | Daylight | | Sold |
642350 | Plat 3 Lot 11 | 2263 Green Leaf Circle | 28,535 SF | Walkout | | Sold |
642353 | Plat 3 Lot 12 | 2269 Green Leaf Circle | 43,966 SF | Walkout | | Sold |
643078 | Plat 3 Lot 13 | 2275 Green Leaf Circle | 26,515 SF | Walkout | | Sold |
642356 | Plat 3 Lot 14 | 2281 Green Leaf Circle | 19,042 SF | Walkout | $109,900.00 | Available |
642384 | Plat 3 Lot 15 | 2301 Green Leaf Circle | 16,628 SF | Walkout | $109,900.00 | Available |
642385 | Plat 3 Lot 16 | 2307 Green Leaf Circle | 23,153 SF | Walkout | $114,900.00 | Available |
642386 | Plat 3 Lot 17 | 2313 Green Leaf Circle | 35,241 SF | Walkout | $139,900.00 | Available |
642502 | Plat 3 Lot 18 | 2319 Green Leaf Circle | 33,284 SF | Walkout | | Sold |
643081 | Plat 3 Lot 19 | 2325 Green Leaf Circle | 21,702 SF | Flat | $119,900.00 | Available |
642388 | Plat 3 Lot 20 | 2331 Green Leaf Circle | 19,181 SF | Flat | | Sold |
653251 | Plat 3 Lot 21 | 2337 Green Leaf Circle | 18,975 SF | Walkout | | Sold |
653255 | Plat 3 Lot 22 | 2343 Green Leaf Circle | 18,929 SF | Walkout | | Sold |
642390 | Plat 3 Lot 23 | 2349 Green Leaf Circle | 18,883 SF | Walkout | $129,900.00 | Available |
642394 | Plat 3 Lot 24 | 2359 Green Leaf Circle | 23,677 SF | Walkout | | Sold |
642400 | Plat 3 Lot 25 | 2364 Green Leaf Circle | 22,587 SF | Flat | | Sold |
642401 | Plat 3 Lot 26 | 2358 Green Leaf Circle | 16,818 SF | Flat | $89,900.00 | Available |
642402 | Plat 3 Lot 27 | 2352 Green Leaf Circle | 14,367 SF | Flat | $89,900.00 | Available |
642405 | Plat 3 Lot 28 | 2346 Green Leaf Circle | 14,337 SF | Flat | $89,900.00 | Available |
642407 | Plat 3 Lot 29 | 2340 Green Leaf Circle | 14,308 SF | Flat | $89,900.00 | Available |
642409 | Plat 3 Lot 30 | 2334 Green Leaf Circle | 14,278 SF | Flat | $89,900.00 | Available |
642410 | Plat 3 Lot 31 | 2328 Green Leaf Circle | 14,429 SF | Flat | $89,900.00 | Available |
642411 | Plat 3 Lot 32 | 2322 Green Leaf Circle | 19,962 SF | Flat | $89,900.00 | Available |
642431 | Plat 3 Lot 33 | 2260 Green Leaf Circle | 20,661 SF | Walkout | $96,900.00 | Available |
642500 | Plat 3 Lot 34 | 2252 Green Leaf Circle | 15,096 SF | Walkout | | Sold |
642432 | Plat 3 Lot 35 | 2246 Green Leaf Circle | 15,064 SF | Walkout | | Pending |
642434 | Plat 3 Lot 36 | 2240 Green Leaf Circle | 15,033 SF | Walkout | $96,900.00 | Available |
642437 | Plat 3 Lot 37 | 2234 Green Leaf Circle | 15,001 SF | Walkout | $96,900.00 | Available |
642439 | Plat 3 Lot 38 | 2228 Green Leaf Circle | 14,970 SF | Walkout | $96,900.00 | Available |
642440 | Plat 3 Lot 39 | 2220 Green Leaf Circle | 15,102 SF | Walkout | $96,900.00 | Available |
642445 | Plat 3 Lot 40 | 2212 Green Leaf Circle | 15,584 SF | Walkout | | Sold |
642466 | Plat 3 Lot 41 | 2206 Green Leaf Circle | 22,271 SF | Flat | | Sold |
642447 | Plat 3 Lot 42 | 2209 Redbud St. | 29,102 SF | Walkout | | Sold |
642450 | Plat 3 Lot 43 | 2213 Redbud St. | 22,782 SF | Walkout | | Sold |
642453 | Plat 3 Lot 44 | 2303 Redbud St. | 21,985 SF | Walkout | | Sold |
642454 | Plat 3 Lot 45 | 2307 Redbud St. | 22,151 SF | Walkout | | Sold |
642456 | Plat 3 Lot 46 | 2311 Redbud St. | 23,181 SF | Walkout | | Sold |
View this listing on the Peoples Company website