PROPERTY INFO
Description
Prairie Glynn Plat 3 available Spring 2022! Located in Indianola, Prairie Glynn offers a variety of flat and walkout lots. Great entry level lots. Indianola is a growing community with great schools, parks, and amenities. Still just a short commute to the Des Moines Metro area. New five-year residential tax abatement starting at 100% for Year 1 and decreasing 20% each year after that through Year 5!
Legal Description
INDIANOLA PRAIRIE GLYNN PLAT 3 LOT 1-19
Exact legal taken from Abstract.
Directions
From HWY 92, head North on N 15th St. to E Iowa Ave. Development is located on right/east side of N 15th St. directly South of E Iowa Ave. From HWY 65, head East on E Iowa Ave., at intersection of E Iowa Ave./N 15th St., turn right/south onto N 15th St. Development is located on left/east side of N 15th St.
Covenants
See Attachments.
Additional Info
One and one-half story, two story, split-level, and split foyer dwellings must have a finished area of not less than 1,350 square feet. One story or ranch dwellings must have a finished area of not less than 1,200 square feet. In computing total finished area, the same shall not include any finished area that has its floor below the exterior grade. In the computation of floor area, the same shall not include any porches, breezeways, or attached or built-in garages.
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|
645662 | Plat 3 Lot 1 | 1502 E Girard Ave. | 7,532 SF | Walkout | $64,900.00 | Available |
645665 | Plat 3 Lot 2 | 1504 E Girard Ave. | 7,500 SF | Walkout | $64,900.00 | Available |
645666 | Plat 3 Lot 3 | 1506 E Girard Ave. | 7,500 SF | Flat | $61,900.00 | Available |
645667 | Plat 3 Lot 4 | 1508 E Girard Ave. | 7,500 SF | Flat | $61,900.00 | Available |
645669 | Plat 3 Lot 5 | 1600 E Girard Ave. | 7,500 SF | Flat | $61,900.00 | Available |
645670 | Plat 3 Lot 6 | 1602 E Girard Ave. | 7,500 SF | Flat | | Sold |
645671 | Plat 3 Lot 7 | 1604 E Girard Ave. | 7,500 SF | Flat | | Sold |
645672 | Plat 3 Lot 8 | 1606 E Girard Ave. | 7,500 SF | Flat | | Sold |
645673 | Plat 3 Lot 9 | 1608 E Girard Ave. | 8,750 SF | Flat | | Sold |
645674 | Plat 3 Lot 10 | 1700 E Girard Ave. | 18,518 SF | Flat | | Sold |
645676 | Plat 3 Lot 11 | 704 N 17th St. | 16,053 SF | Walkout | | Sold |
645677 | Plat 3 Lot 12 | 1605 E Girard Ave. | 10,902 SF | Flat | | Sold |
645678 | Plat 3 Lot 13 | 1603 E Girard Ave. | 8,721 SF | Flat | | Sold |
645679 | Plat 3 Lot 14 | 1601 E Girard Ave. | 8,721 SF | Flat | | Sold |
645680 | Plat 3 Lot 15 | 1509 E Girard Ave. | 8,721 SF | Flat | | Sold |
645682 | Plat 3 Lot 16 | 1507 E Girard Ave. | 8,721 SF | Flat | | Sold |
645684 | Plat 3 Lot 17 | 1505 E Girard Ave. | 8,721 SF | Walkout | | Sold |
645685 | Plat 3 Lot 18 | 1503 E Girard Ave. | 8,697 SF | Walkout | | Sold |
645686 | Plat 3 Lot 19 | 1501 E Girard Ave. | 10,433 SF | Flat | | Sold |
View listing on the Peoples Company website