Great Western Crossing, a neighborhood of Middlebrook (Iowa's First Agrihood) is proud to offer single family lots in Cumming, Iowa. Middlebrook is a community which leverages its agricultural past to create future prosperity. By employing its foundation as an agricultural community, Middlebrook establishes itself on the street corner at the intersection of real estate and food. Middlebrook envisions a community of neighborhoods, where families can be raised, memories created and dreams achieved. Architectural design guidelines, street trees, pond lots, and a one-of-a-kind park are just some of the reasons why Great Western Crossing will bring a neighborhood with unique design and character. Other features include: access to the Great Western Bike Trail, enjoy community 'Friday at the Farm' weekly events, close to wine bar/beer garden opening in 2021 & future town center, and desired Norwalk Schools! This small town, bike-friendly community is located just 5 minutes from Mills Civic Parkway and all the West Des Moines amenities! Golf carts are also encouraged as a way of transportation throughout the development. Site of the 2021 Home Show Expo! More details on Middlebrook can be found at www.Middlebrookfarms.com. Contact listing agent(s) for more details.
Legal Description
Great Western Crossing Plat 2 Lots 1-19
Great Western Crossing Plat 3 Lots 1-11
Great Western Crossing Plat 4 Lots 1-9 (Villas) and Lots 10-39
Directions
Follow I-35 S to Co. Rd G14/Cumming Ave. Take exit 65 for Cumming Ave. and head east toward Norwalk. Property is located just outside of Cumming on the north side of Co. Rd G14/Cumming Ave and the west side of N 35th St.
Covenants
See Attachments.
Additional Info
HOA Dues: One time $2,000 initiation fee charged to buyer & seller upon closing per lot purchased. Estimated annual dues for 2023 to be $750 for Plat 2, 3, & 4. A principal of the selling LLC holds an Iowa Real Estate license.
Minimum SF requirements for Plat 1 & Plat 2:
Ranch - 1,500 SF
1-1/2 Story - 1,800 SF
2 Story - 2,000 SF
Minimum SF requirements for Plat 3:
Ranch - 1,500 SF
1-1/2 Story - 1,800 SF
2 Story - 2,000 SF
Minimum SF requirements for Plat 4 (Villa Lots 1-9):
Ranch - 1,300 SF
1-1/2 Story - 1,600 SF
2 Story - 1,600 SF
Minimum SF requirements for Plat 4 (Lots 10-39):
Ranch - 1,500 SF
1-1/2 Story - 1,800 SF
2 Story - 2,000 SF
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|
610590 | Plat 2 Lot 2 | 120 N 36th St. | 12,800 SF | Flat | $86,900.00 | Available |
610597 | Plat 2 Lot 8 | 250 N 36th St. | 12,800 SF | Flat | | Pending |
610598 | Plat 2 Lot 9 | 310 N 36th St. | 12,800 SF | Flat | | Pending |
610599 | Plat 2 Lot 10 | 320 N 36th St. | 13,074 SF | Flat | | Sold |
610600 | Plat 2 Lot 11 | 327 N 36th St. | 14,052 SF | Flat | $119,900.00 | Available |
610606 | Plat 2 Lot 15 | 147 N 36th St. | 12,800 SF | Flat | $88,900.00 | Available |
610608 | Plat 2 Lot 17 | 127 N 36th St. | 12,800 SF | Flat | $86,900.00 | Available |
610609 | Plat 2 Lot 18 | 117 N 36th St. | 12,800 SF | Flat | $86,900.00 | Available |
610611 | Plat 2 Lot 19 | 107 N 36th St. | 17,146 SF | Flat | | Sold |
610613 | Plat 3 Lot 3 | 330 N 36th St. | 12,796 SF | Flat | | Pending |
615402 | Plat 3 Lot 6 | 427 N 36th St. | 17,364 SF | Daylight | | Pending |
612514 | Plat 3 Lot 7 | 3651 N Callison Ave. | 12,999 SF | Walkout | | Pending |
612492 | Plat 3 Lot 9 | 3571 N Callison Ave. | 13,526 SF | Walkout | | Pending |
628591 | Plat 4 Lot 1 | 2730 N Brier Lane | 9,407 SF | Walkout | | Sold |
628594 | Plat 4 Lot 2 | 2750 N Brier Lane | 9,403 SF | Walkout | | Sold |
628595 | Plat 4 Lot 3 | 2770 N Brier Lane | 9,398 SF | Walkout | | Sold |
628597 | Plat 4 Lot 4 | 2830 N Brier Lane | 9,393 SF | Walkout | | Pending |
628598 | Plat 4 Lot 5 | 2850 N Brier Lane | 9,797 SF | Walkout | | Pending |
628602 | Plat 4 Lot 6 | 2870 N Brier Lane | 9,792 SF | Walkout | | Pending |
628603 | Plat 4 Lot 7 | 2930 N Brier Lane | 9,379 SF | Walkout | | Pending |
628605 | Plat 4 Lot 8 | 2950 N Brier Lane | 9,375 SF | Walkout | | Pending |
628606 | Plat 4 Lot 9 | 2970 N Brier Lane | 9,300 SF | Walkout | | Pending |
628607 | Plat 4 Lot 10 | 305 N 38th St. | 16,392 SF | Flat | $86,900.00 | Available |
628608 | Plat 4 Lot 11 | 315 N 38th St. | 10,938 SF | Flat | $88,900.00 | Available |
628611 | Plat 4 Lot 12 | 325 N 38th St. | 10,938 SF | Flat | $88,900.00 | Available |
628613 | Plat 4 Lot 13 | 335 N 38th St. | 10,938 SF | Flat | $88,900.00 | Available |
628619 | Plat 4 Lot 14 | 345 N 38th St. | 10,938 SF | Flat | $88,900.00 | Available |
628620 | Plat 4 Lot 15 | 355 N 38th St. | 10,938 SF | Flat | $88,900.00 | Available |
628623 | Plat 4 Lot 18 | 385 N 38th St. | 16,766 SF | Flat | | Sold |
628624 | Plat 4 Lot 19 | 3971 N Callison Ave. | 11,855 SF | Walkout | $104,900.00 | Available |
628625 | Plat 4 Lot 20 | 3951 N Callison Ave. | 11,800 SF | Walkout | $104,900.00 | Available |
628627 | Plat 4 Lot 21 | 3931 N Callison Ave. | 11,775 SF | Walkout | $104,900.00 | Available |
628640 | Plat 4 Lot 28 | 3671 N Callison Ave. | 13,243 SF | Walkout | | Sold |
628643 | Plat 4 Lot 29 | 3720 N Callison Ave. | 12,879 SF | Flat | | Pending |
628644 | Plat 4 Lot 30 | 3740 N Callison Ave. | 13,584 SF | Flat | $114,900.00 | Available |
628645 | Plat 4 Lot 31 | 3760 N Callison Ave. | 14,058 SF | Flat | $114,900.00 | Available |
628646 | Plat 4 Lot 32 | 3840 N Callison Ave. | 14,415 SF | Flat | | Pending |
628648 | Plat 4 Lot 33 | 3860 N Callison Ave. | 17,919 SF | Flat | | Pending |
628649 | Plat 4 Lot 34 | 350 N 38th St. | 12,800 SF | Flat | | Sold |
628651 | Plat 4 Lot 35 | 340 N 38th St. | 12,800 SF | Flat | $114,900.00 | Available |
628656 | Plat 4 Lot 37 | 320 N 38th St. | 12,800 SF | Flat | $114,900.00 | Available |
628657 | Plat 4 Lot 38 | 310 N 38th St. | 12,800 SF | Flat | $114,900.00 | Available |
628659 | Plat 4 Lot 39 | 302 N 38th St. | 19,598 SF | Flat | $104,900.00 | Available |
View this listing on the Peoples Company website